ABM? Multi-function Board (MB series) has a wide range of density and thickness,and has been widely used. The product is mainly applied as a fire, acoustic and thermal insulation in places such as partitions, metal/stone cladding curtain walls, light steel roofs, wall frames, ceilings, fire doors and floors.
Product Type | MB 40 | MB 50 | MB 60 | MB 80 | MB 100 | MB 120 |
Nominal Density, kg/m3 | 40 | 50 | 60 | 80 | 100 | 120 |
Thickness, mm | 50~150 | 40~150 | 40~250 | 25~250 | 25~200 | 25~150 |
Size(L×W), mm | 1200x600 |
Properties | MB 40 | MB 50 | MB 60 | MB 80 | MB100 | MB120 | Unit | Test Method |
Thermal Conductivity(25℃) | ≤0.037 | W/(m?K) | GB/T 10295 | |||||
Reaction to Fire | A1 | --- | GB 8624 | |||||
Melting Temperature | ≥1000 | ℃ | --- | |||||
Surface Burning Characteristics | Smoke Development≤5, Flame Spread=0 | --- | ASTM E84 | |||||
Acidity Coefficient | ≥1.8 | --- | GB/T 5480 | |||||
Water Repellence | ≥99 | % | GB/T 10299 | |||||
Mass Moisture Absorption | ≤0.5 | % | GB/T 5480 | |||||
Short-term Water Absorption (partial immersion, 24h) | ≤0.2 | kg/m2 | GB/T 30805 | |||||
Dimensional Stability | ≤0.5 | % | GB/T 30806 | |||||
Corrosiveness | Corrosion Free | --- | ASTM C665 | |||||
Formaldehyde Emission | ≤0.5 | mg/(kg?h) | GB/T 32379 | |||||
Noise Reduction Coefficient(NRC) | ≥0.80 | --- | GB/T 18696 |
1.Column
2.Inner Metal Panel
3.ABM Multi-function Board (MB low density series)
4.ABM Multi-function Board (MB high density series)
5.Facing
6.Outer Metal Panel
1.Cement fiberboard / metal wall panel
2.Stud
3.ABM Multi-function Board (MB series)
4.Cement fiberboard / metal wall panel
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Manual query
· Scan the QR Code to Verify
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Manual query
· Scan the QR Code to Verify
Certificate of AuthorizationWarranty Certificate
QR code query method:
1. Scan the QR code on product package with your mobile phone to check the related product information.
2. If the product information is consistent with your actual purchase, you are buying the genuine product.
3. If there is any inconsistency between the query result and your actual purchase, the product you purchased may be counterfeit.
Manual query method:
Please call ABM's official customer service hotline: +86 (515) 83369988.
We will answer you in time!
Working hours:
Monday to Friday, 8:00 - 17:00