ABM? Industrial Wire-meshed Blanket (IRW series) is made of rock wool blanket and galvanized wire mesh or stainless steel wire mesh stitched together by GI or Stainless steel wire. It is flexible, good thermal insulation and easy handling. Low chloride series is available according to customer requirements, and can be laminated with aluminium glass cloth.
Product Type | IRW80 | IRW100 | IRW120 | |||
Nominal Density, kg/m3 | 80 | 100 | 120 | |||
Width, mm | 600 | 600 | 600 | |||
Thickness, mm | 25~50 | 60~100 | 25~50 | 60~100 | 25~50 | 60~100 |
Length, mm | 5000 | 3000 | 5000 | 3000 | 5000 | 3000 |
Product Properties | IRW80 | IRW100 | IRW120 | Unit | Standard | |
Thermal Conductivity | 50℃ | ≤0.038 | ≤0.038 | ≤0.038 | W/(m?K) | GB/T 10295 ASTM C518 ASTM C177 |
100℃ | ≤0.046 | ≤0.043 | ≤0.042 | |||
150℃ | ≤0.055 | ≤0.051 | ≤0.047 | |||
200 ℃ | ≤0.063 | ≤0.058 | ≤0.055 | |||
250 ℃ | ≤0.075 | ≤0.066 | ≤0.062 | |||
300 ℃ | ≤0.080 | ≤0.076 | ≤0.071 | |||
Max Service Temperature | 650 | 650 | 650 | ℃ | ASTM C411 | |
Linear Shrinkage | ≤4 | ≤4 | ≤4 | % | ASTM C356 | |
Water Vapor Sorption | ≤2.0% | ≤2.0% | ≤2.0% | % | ASTM C1104 | |
Water Repellent | ≥99 | ≥99 | ≥99 | % | GB/T 10299 | |
Water Leachable Chloride Content* | ≤10 | ≤10 | ≤10 | PPM | ASTM C871 | |
Reaction to Fire | Class A1 Noncombustible, Smoke Development=5, Flame Spread=0 | -- | GB 8624 ASTM E84 | |||
Environment | Asbestos free, no CFCs, HCFCs, HFCs | -- | -- | |||
Corrosiveness | Corrosion Free | -- | ASTM C665 |
*Refer to low water leachable chloride content products used for austenitic stainless steel, meet ASTM C795's requirements;
Other properties meet GB/T 11835 or ASTM C547's requirements.
It is suitable for thermal and acoustic insulation of industrial applications reaching high temperatures, such as industry pipeline, boiler walls, furnace, smoke ducts for power plant, refinery plant, and chemical and oil plant etc.
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Manual query
· Scan the QR Code to Verify
· Query the Code
· Manual query
· Scan the QR Code to Verify
· Manual query
· Scan the QR Code to Verify
Certificate of AuthorizationWarranty Certificate
QR code query method:
1. Scan the QR code on product package with your mobile phone to check the related product information.
2. If the product information is consistent with your actual purchase, you are buying the genuine product.
3. If there is any inconsistency between the query result and your actual purchase, the product you purchased may be counterfeit.
Manual query method:
Please call ABM's official customer service hotline: +86 (515) 83369988.
We will answer you in time!
Working hours:
Monday to Friday, 8:00 - 17:00